
| Product | |
| Article Number (Market Facing Number) | 6EP14372BA20 | 6EP14372BA20 |
| Product Description | SITOP PSU300S 40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A |
| Product family | 3-phase, 24 V DC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4025515151395 |
| UPC | 040892656633 |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4207 |
| Group Code | R315 |
| Country of origin | Romania |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 6.834 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

Power supply, Industrial; 24 V DC/150 W, Rev. H3; CV5/4, IPC627B/C, IPC827B/C, HMI IPC677B/C ;, HMI IPC577B, HMI IPC577C

| Product | |
| Article Number (Market Facing Number) | 6EP13373BA00 | 6EP13373BA00 |
| Product Description | SITOP PSU100M 40 A stabilized power supply input: 120/230 V AC output: 24 V DC/40 A !!!!product phase-out!!!! successor: 6EP3337-8SB00-0AY0 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4025515150817 |
| UPC | 662643299052 |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Romania |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 6.393 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6EP14342BA00 | 6EP14342BA00 |
| Product Description | SITOP power 10 A, Stabilized power supply input: 3 AC 400-500 V output: DC 24 V/10 A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4025515150251 |
| UPC | 754554486451 |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4741 |
| Group Code | R315 |
| Country of origin | Romania |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 4.850 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6EP13362BA00 | 6EP13362BA00 |
| Product Description | SITOP power 20 A, Stabilized power supply input: 120/230 V AC, output: 24 V DC/20 A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4025515150312 |
| UPC | 754554524023 |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4741 |
| Group Code | R315 |
| Country of origin | Romania |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 5.291 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6EP13321SH43 | 6EP13321SH43 |
| Product Description | LOGO!Power 24 V/2.5 A Stabilized power supply input: 100-240 V AC (DC 110-300 V) output: DC 24 V/2,5 A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4025515152774 |
| UPC | Not available |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PH |
| Product Group | 4741 |
| Group Code | R315 |
| Country of origin | Austria |
| SCIP number | bbfb5e4d-2e1d-4d17-bc3e-8b729261d89c |
| Delivery information | |
| Net Weight (lb) | 0.551 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6EP13342AA01 | 6EP13342AA01 |
| Product Description | ********* spare part ********** SITOP smart 240 W stabilized power supply input: 120/230 V AC output: 24 V / 10 A DC |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4025515151333 |
| UPC | Not available |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4741 |
| Group Code | R315 |
| Country of origin | Austria |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.653 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6FC52470AA170AA1 | 6FC52470AA170AA1 |
| Product Description | ****spare part**** SINUMERIK FM NC/810D/DE/840D/DE power supply 24 V DC for MMC 100/100.2/101/102/103 in OP0 31 or OP 032S |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4025515017196 |
| UPC | 887621197575 |
| Commodity Code | 85044095 |
| LKZ_FDB/ CatalogID | NC60E |
| Product Group | 5705 |
| Group Code | R2S1 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 2.205 lb |
| Package size unit of measure | Not available |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6SE70317HG841JA1 | 6SE70317HG841JA1 |
| Product Description | ***SPARE PART*** SIMOVERT Master drives Power supply module PSU1 For devices with Designs E through H 3 AC 380-460, 660-690V, 50/60 Hz and 510-620V DC, 890-930 V DC |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | Not available |
| UPC | 662643064520 |
| Commodity Code | 85049090 |
| LKZ_FDB/ CatalogID | DA65SP |
| Product Group | 9610 |
| Group Code | R2S3 |
| Country of origin | Germany |
| SCIP number | a6e7768e-3568-40cd-bead-a053928f82d3 |
| Delivery information | |
| Net Weight (lb) | 1.720 lb |
| Package size unit of measure | Not available |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6EP34378SB000AY0 | 6EP34378SB000AY0 |
| Product Description | SITOP PSU8200 24 V/40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A |
| Product family | 3-phase, 24 V DC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4025515154891 |
| UPC | 804766664113 |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4213 |
| Group Code | R315 |
| Country of origin | Romania |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 7.275 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RX95010BA00 | 3RX95010BA00 |
| Product Description | AS-i Power 3A 120 V/230 V AC AS-Interface power supply unit, IP20 IN: 120 V / 230 V AC OUT: AS-i, 3 A (30 V DC), IP20 with integrated ground fault detection, with integrated overload detection with AS-i data decoupling |
| Product family | AS-Interface power supply units |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209641457 |
| UPC | 754554921501 |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3721 |
| Group Code | R711 |
| Country of origin | Romania |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.206 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 4AM48428ED400FA0 | 4AM48428ED400FA0 |
| Product Description | transformer SITAS; phases: 1; Pn/Pn(S6)(kVA): 0.5 /2; Upri(V): 600-575-550-525-500- 480-460-440-415-400-240-230; Usec(V): 2x115; Isec(A): 2.17-4.35; F(Hz): 50...60; vector group/shielding winding: IIII0 /0; temperature rise/insulation class: 40 /B; IP00; connection: screw/flat-type connection; mounting: screws; EN 61558-2-1, -2-2, -2-4 >UL/CSA-recognized< >control transformer< >isolation transformer< |
| Product family | Transformers |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869905211 |
| UPC | 754554805511 |
| Commodity Code | 85043180 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5872 |
| Group Code | R750 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 15.693 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6DS12118AA |
| Product Description | ***SPARE PART*** ***Spare part*** POWER SUPPLY PART of the bus convertor unit UI 6DS4400-8AB |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | Not available |
| UPC | Not available |
| Commodity Code | 85049090 |
| LKZ_FDB/ CatalogID | KT73 |
| Product Group | 4241 |
| Group Code | R740 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.705 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | SEM3SCCT1200 | US2:SEM3SCCT1200 |
| Product Description | SOLID CORE CT 1200:0.1 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869562797 |
| UPC | 887621447076 |
| Commodity Code | 8504314035 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5206 |
| Group Code | P380 |
| Country of origin | Philippines |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.941 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | SEM3SCCT800 | US2:SEM3SCCT800 |
| Product Description | SOLID CORE CT 800:0.1 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869562780 |
| UPC | 887621447069 |
| Commodity Code | 8504314035 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5206 |
| Group Code | P380 |
| Country of origin | Philippines |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.739 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | A5E30108836 | A5E30108836 |
| Product Description | SIMATIC PC, SPAREPART POWER SUPPLY, AC 110/230V INDUSTRIAL; FOR BOX PC 627, 627B, 827B, PANEL PC 477B,677, 677B |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4042948545720 |
| UPC | 040892552959 |
| Commodity Code | 85044030 |
| LKZ_FDB/ CatalogID | IC10-E |
| Product Group | 4335 |
| Group Code | R115 |
| Country of origin | China |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.433 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | A5E01052113 |
| Product Description | SIMATIC PC, SPARE PART POWER SUPPLY, AC 230 V, FOR BOX PC 627X, PANEL PC 677X |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4042948442500 |
| UPC | 662643441598 |
| Commodity Code | 85044030 |
| LKZ_FDB/ CatalogID | IC10-E |
| Product Group | 4335 |
| Group Code | R115 |
| Country of origin | China |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.022 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | A5E31006890 | A5E31006890 |
| Product Description | SIMATIC PC, spare part; Power supply, Industrial; 100-240 VAC/150 W, Rev. K8; CV4, CV5, IPC627B/C, IPC827B/C, HMI IPC677B/C; HMI IPC577C |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | Not available |
| UPC | 887621051518 |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | IC10-E |
| Product Group | 4335 |
| Group Code | R133 |
| Country of origin | China |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.433 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | A5E01231722 |
| Product Description | SIMATIC PC, SPARE PART SV 150WATT, 24V DC; ROHS; A&D PC V3; SIMATIC BOX PC 627, PANEL PC 677 |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4042948456804 |
| UPC | 662643441727 |
| Commodity Code | 85044030 |
| LKZ_FDB/ CatalogID | IC10-E |
| Product Group | 4335 |
| Group Code | R115 |
| Country of origin | China |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.433 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6RY17030DA02 | 6RY17030DA02 |
| Product Description | ****spare part**** power interface C98043-A7002-L4 incl. terminals |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | Not available |
| UPC | 662643428421 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | DA21E-1 |
| Product Group | 3645 |
| Group Code | R2S7 |
| Country of origin | Romania |
| SCIP number | fc79c59a-d381-47a7-aad3-ecb8b2f43df8 |
| Delivery information | |
| Net Weight (lb) | 3.086 lb |
| Package size unit of measure | Not available |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6GK19061JB00 | 6GK19061JB00 |
| Product Description | *** SPARE PART*** SIMATIC NET, MOBIC CHARGING STATION FOR MOBIC T8 V1.1C AND HIGHER, HOLDER F. CHARGING THE MOBIC, WITH HOLD-DOWN FOR THE MOBIC, WITHOUT LOCK, WITH VESA V100 CONNECTION ON THE REAR, W/O SEPARATE POWER SUPPLY UNIT, TO BE USED WITH EXTERNAL POWER SUPPLY UNIT (6GK1906-1CB00) OR MOBIC T8POWER SUPPLY UNIT |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4025515133223 |
| UPC | 662643190052 |
| Commodity Code | 85044030 |
| LKZ_FDB/ CatalogID | ST80E |
| Product Group | 4367 |
| Group Code | R119 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 7.716 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6GK19061JB01 | 6GK19061JB01 |
| Product Description | ***Spare part*** SIMATIC HMI, MOBIC Charging station for MOBIC T8 ab V1.1C, Support for loading the MOBIC, with attachment for MOBIC, Lockable, mit VESA V100 connection on Reverse without intrinsic power supply unit, for use with extermal Power supply unit (6GK1906-1CB00) or Power supply unit for MOBIC T8 |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4025515133216 |
| UPC | 662643190069 |
| Commodity Code | 85044030 |
| LKZ_FDB/ CatalogID | ST80E |
| Product Group | 4367 |
| Group Code | R119 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 7.716 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES74070KA024JA0 |
| Product Description | FUJI Electric Brand labeled based on SIMATIC S7-400, Power supply PS407: 10 A, wide range, UC 120/230V, 5 V DC/10 A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4019169153140 |
| UPC | Not available |
| Commodity Code | 85044095 |
| LKZ_FDB/ CatalogID | STPCS7-FE |
| Product Group | 4044 |
| Group Code | R338 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 2.811 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |
Main category name:Power Supply Sub category name:Sensors Vendor:Siemens

