
| Product | |
| Article Number (Market Facing Number) | 6GK52042BB102AA3 | 6GK52042BB102AA3 |
| Product Description | - - spare part - - SCALANCE X204-2, managed IE switch, 4x 10/100 Mbps RJ45 ports, 2x 100 Mbps multimode BFOC, LED diagnostics, error signaling contact with set pushbutton, redundant power supply, PROFINET IO device, network management; redundancy manager integrated, including electronic manual on CD-ROM, C-PLUG optional. |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4019169141536 |
| UPC | 662643425024 |
| Commodity Code | 85176200 |
| LKZ_FDB/ CatalogID | IK-A |
| Product Group | X0AG |
| Group Code | R320 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 2.200 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES75211BH100AA0 | 6ES75211BH100AA0 |
| Product Description | SIMATIC S7-1500 Digital input module, DI 16x24 V DC BA, 16 channels in groups of 16, input delay typ. 3.2 ms, input type 3 (IEC 61131); Delivery incl. front connector Push-in |
| Product family | SM 521 digital input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047623402497 |
| UPC | 887621779085 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Product Group | 4501 |
| Group Code | R151 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.688 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES71556AU010CN0 | 6ES71556AU010CN0 |
| Product Description | SIMATIC ET 200SP, PROFINET, 2-port interface module IM 155-6PN/2 High Feature, 1 slot for BusAdapter, max. 64 I/O modules and 16 ET 200AL modules, S2 redundancy, multi-hotswap, 0.25 ms, isochronous mode, optional PN strain relief, including server module |
| Product family | IM 155-6 |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047623409755 |
| UPC | 804766765933 |
| Commodity Code | 85176200 |
| LKZ_FDB/ CatalogID | ST76 |
| Product Group | X0FQ |
| Group Code | R151 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.381 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6AV21242DC010AX0 | 6AV21242DC010AX0 |
| Product Description | SIMATIC HMI KTP400 Comfort, Comfort Panel, key/touch operation, 4" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 4 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4025515078975 |
| UPC | 040892694307 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST80.1N |
| Product Group | 3403 |
| Group Code | R141 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.477 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES75152AM010AB0 | 6ES75152AM010AB0 |
| Product Description | *** Spare part *** SIMATIC S7-1500, CPU 1515-2 PN, central processing unit with work memory 500 KB for program and 3 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 30 ns bit performance, SIMATIC Memory Card required |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4047623404941 |
| UPC | 804766165115 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST9-E5 |
| Product Group | 4A9H |
| Group Code | R132 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.982 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES72121HE400XB0 | 6ES72121HE400XB0 |
| Product Description | SIMATIC S7-1200, CPU 1212C, COMPACT CPU, DC/DC/RLY, ONBOARD I/O: 8 DI 24V DC; 6 DO RELAY 2A; 2 AI 0 - 10V DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 75 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! |
| Product family | CPU 1212C |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047623402718 |
| UPC | 887621769031 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST72 |
| Product Group | 4509 |
| Group Code | R132 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.686 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6SN11180NH010AA1 | 6SN11180NH010AA1 |
| Product Description | ***SPARE PART*** SIMODRIVE 611 UNIVERSAL HR 2-AXIS CONTROL LOOP BLOCK INCREMENTAL ENCODER SIN/COS 1 VPP ABSOLUTE VALUE ENCODER ENDAT SPEED-/TORQUE SETPOINT EXPANDABLE BY OPTIONS |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4025515019244 |
| UPC | 662643069181 |
| Commodity Code | 85049090 |
| LKZ_FDB/ CatalogID | SD.NC60 |
| Product Group | 9313 |
| Group Code | R2S3 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.257 lb |
| Package size unit of measure | Not available |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6SL32440BB001BA1 | 6SL32440BB001BA1 |
| Product Description | ***spare part*** SINAMICS G120 Control Unit CU240B-2 B type RS-485 interface with USS/MODBUS RTU protocol 4 DI, 1 DQ, 1 AI, 1 AQ PTC/KTY/thermoclick interface USB and SD/MMC interface degree of protection IP20 ambient temperature 0 to +50 °C without Power Module |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4042948661765 |
| UPC | Not available |
| Commodity Code | 85049090 |
| LKZ_FDB/ CatalogID | D11.1SD |
| Product Group | 9486 |
| Group Code | R2S3 |
| Country of origin | Great Britain |
| SCIP number | 47cb79e9-a831-447c-83cd-726872c75b76 |
| Delivery information | |
| Net Weight (lb) | 1.080 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6SE64402UD311CA1 | 6SE64402UD311CA1 |
| Product Description | |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4019169450546 |
| UPC | 783087635760 |
| Commodity Code | 85044086 |
| LKZ_FDB/ CatalogID | DA51-E |
| Product Group | 9848 |
| Group Code | R2S3 |
| Country of origin | Great Britain |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 12.125 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6SE64202UD255CA1 | 6SE64202UD255CA1 |
| Product Description | |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4019169452915 |
| UPC | 783087684782 |
| Commodity Code | 85044085 |
| LKZ_FDB/ CatalogID | DA51-C |
| Product Group | 9848 |
| Group Code | R2S3 |
| Country of origin | Great Britain |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 11.464 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES73317NF000AB0 | 6ES73317NF000AB0 |
| Product Description | SIMATIC S7-300, Analog input SM 331, isolated, 8 AI; +/-5/10V, 1-5 V, +/-20 mA, 0/4 to 20 mA, 16 bit (55ms), Single rooting (50 V COM.), 1x 40-pole |
| Product family | SM 331 analog input modules |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4025515061212 |
| UPC | 662643177923 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Product Group | 2288 |
| Group Code | R151 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.686 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES72141AD230XB0 | 6ES72141AD230XB0 |
| Product Description | ***Spare part*** SIMATIC S7-200, CPU 224 Compact unit, DC power supply 14 DI DC/10 DO DC, 8/12 KB progr./8 KB data, PROFIBUS DP expandable |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4025515070993 |
| UPC | 662643189223 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST9-E5 |
| Product Group | 4255 |
| Group Code | R131 |
| Country of origin | China |
| SCIP number | 6d1ba2e4-f4f2-4234-b312-9671c39210de |
| Delivery information | |
| Net Weight (lb) | 0.754 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 6ES72231PL320XB0 | 6ES72231PL320XB0 |
| Product Description | SIMATIC S7-1200, Digital I/O SM 1223, 16 DI/16 DO, 16 DI 24 V DC, Sink/Source, 16 DO, relay 2 A |
| Product family | SM 1223 digital input/output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 6940408102019 |
| UPC | 887621206949 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST72 |
| Product Group | 4508 |
| Group Code | R132 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.703 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW40471BB14 | 3RW40471BB14 |
| Product Description | SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
| Product family | 3RW40 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209693326 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 4.092 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

PLC Direct is not an authorized distributor. We offer a broad range of in-stock products with minimal lead time.

Harmony XVB 70 mm modular beacons and tower lights are available with steady or flashing lights, and with incandescent or LED illumination. The XVB 70mm tower light range is modular line makes assembly simple which minimizes installation time. There are 5 illuminated units and an audible unit that are simple interchangeable units. The LEDs have a service life of 100,000 hours which reduces the need for maintenance. The wide variety of modules simplifies designing a tower light to meet your requirements. Harmony XVB 70 mm tower lights can be used in automotive, machine tool, material handling, packaging, assembly stations, conveyors and more. It complies with international standards and certifications (CCC, CSA C22-2 No.14, EN/IEC 60947-5-1, EAC, UL 508 standards and NEMA 4X).
Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony XVB Universal |
| Product or Component Type | Indicator bank |
| Beacon or indicator bank unit type | Illuminated unit |
| Signalling type | Steady |
| Mounting diameter | 2.8 in (70 mm) |
| Component name | XVBC |
| Material | Polycarbonate |
| Light source | Bulb not included, green |
| Bulb type | Incandescent BA 15d Protected LED |
| [Us] rated supply voltage | <= 250 V |
Complementary
| Characteristic | Value(s) |
|---|---|
| Assembly style | Customer assembly, up to 5 units |
| Maximum power dissipation in W | 7 W |
| Connections - terminals | Screw clamp terminals, <= 1 x 1.5 mm² with cable end |
| [Ui] rated insulation voltage | 250 V IEC 60947-1 |
| Nominal voltage limit | 0.85...1.1 Un IEC 60947-5-1 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60947-1 |
| CAD overall width | 2.8 in (70 mm) |
| CAD overall height | 2.5 in (63 mm) |
| CAD overall depth | 2.8 in (70 mm) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Altivar Soft Starter ATS480 |
| Accessory / separate part category | Spare part |
| Accessory / Separate Part Type | Control accessories |
| Product or Component Type | Control module |
| Accessory / separate part destination | Soft starter |
| Range Compatibility | Altivar Soft Starter ATS480 |
| Device Application | Control |

This is a MN undervoltage release for Compact NSX, PowerPact Multistandard and EasyPact CVS circuit breakers. Its rated voltage is 220 to 240 VAC 50/60 Hz, or 208 to 277 VAC 60 Hz. It is an auxiliary used for emergency off or remote opening applications. This auxiliary opens the circuit breaker when the control voltage drops to a value below 35% of its rated voltage Un. It complies with IEC 60947-2 standard. This undervoltage release is a UL Listed/CSA Certified circuit breaker accessory. Compact NSX, PowerPact Multistandard and EasyPact CVS can be equipped with either 1 MX or 1 MN auxiliary.
Main
| Characteristic | Value(s) |
|---|---|
| Range | ComPacT |
| Range of Product | ComPact NSX100...250 ComPacT NSX100...250 ComPact NSX400...630 ComPacT NSX400...630 ComPact NSX100...250 DC ComPacT NSX100...250 DC ComPact NSX100...250 DC PV ComPacT NSX100...250 DC PV ComPact NSX400...630 DC ComPacT NSX400...630 DC ComPact NSX400...630 DC PV ComPacT NSX400...630 DC PV |
| Device short name | MN |
| Product or Component Type | Voltage release |
| Device Application | Control |
| Voltage release type | Opening coil Undervoltage release |
| [Uc] control circuit voltage | 220...240 V AC 50/60 Hz 208...277 V AC 60 Hz |
| Range compatibility | ComPacT ComPacT NSX ComPacT ComPacT NSX DC ComPact ComPact NSX ComPact ComPact NSX DC EasyPact EasyPact CVS PowerPact PowerPact Multistandard |
Complementary
| Characteristic | Value(s) |
|---|---|
| Operating threshold | 0.35...0.7 x Un opening 0.85 x Un closing |
| Response time | 50 ms |
| Supply holding power | 5 VA |
| Supply inrush power | 10 VA |
| Auxiliary connection terminal | spring 0.0008â¦0.002 in² (0.5â¦1.5 mm²) AWG 20...AWG 16) |
| Wire stripping length | 0.3 in (7 mm) |

This ComPacT NSX630N is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic MicroLogic 2.3 trip unit, with 630A rating. MicroLogic 2.3 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection. This 3 poles version (140mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX630N is part of Schneider Electric EcoStruxure Power architecture. ComPacT NSX630N is part of Schneider Electric EcoStruxure Power architecture.
Main
| Characteristic | Value(s) |
|---|---|
| Range | ComPacT |
| product name | ComPacT NSX |
| Device short name | NSX630N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 630 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 50 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 20 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Performance level | N 50 kA 415 V AC |
| Trip unit name | MicroLogic 2.3 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
Complementary
| Characteristic | Value(s) |
|---|---|
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 8000 cycles at 440 V In/2 4000 cycles at 440 V In 6000 cycles at 690 V In/2 2000 cycles at 690 V In |
| Power dissipation per pole | 39.7 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 630 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 250...630 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 6900 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Width (W) | 140 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Product weight | 6.2 kg |

This ComPacT NSX400N is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic MicroLogic 2.3 trip unit, with 400A rating. MicroLogic 2.3 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection. This 3 poles version (140mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX400N is part of Schneider Electric EcoStruxure Power architecture.
Main
| Characteristic | Value(s) |
|---|---|
| Range | ComPacT |
| product name | ComPacT NSX |
| Device short name | NSX400N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 400 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 50 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 20 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Performance level | N 50 kA 415 V AC |
| Trip unit name | MicroLogic 2.3 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
Complementary
| Characteristic | Value(s) |
|---|---|
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 12000 cycles at 440 V In/2 6000 cycles at 440 V In 6000 cycles at 690 V In/2 3000 cycles at 690 V In |
| Power dissipation per pole | 19.2 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 400 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 160â¦400 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 4800 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Width (W) | 140 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Product weight | 6.05 kg |




