

| Product | |
| Article Number (Market Facing Number) | 3RW50722TB14 | 3RW50722TB14 |
| Product Description | SIRIUS soft starter 200-480 V 210 A, 110-250 V AC Spring-loaded terminals Thermistor input |
| Product family | 3RW50 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621060538 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4980 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 17.637 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW52346TC05 | 3RW52346TC05 |
| Product Description | SIRIUS soft starter 200-600 V 113 A, 24 V AC/DC Screw terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038469 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 14.551 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52171AC05 | 3RW52171AC05 |
| Product Description | SIRIUS soft starter 200-600 V 38 A, 24 V AC/DC Screw terminals Analog output |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621036564 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | ee5258f9-8088-460a-a143-1414b3b46ca3 |
| Delivery information | |
| Net Weight (lb) | 5.071 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55536HA14 | 3RW55536HA14 |
| Product Description | SIRIUS soft starter 200-480 V 720 A, 110-250 V AC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621059242 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 123.459 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59201UT00 | 3RW59201UT00 |
| Product Description | Control unit 24 V for 3RW52, Size 1 to 4 Thermistor input |
| Product family | Spare parts for 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621052540 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.102 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52472AC15 | 3RW52472AC15 |
| Product Description | SIRIUS soft starter 200-600 V 470 A, 110-250 V AC spring-type terminals Analog output |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038056 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 18a58375-c45f-4bfa-bfb8-007be5ece0b6 |
| Delivery information | |
| Net Weight (lb) | 26.345 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW55171HA15 | 3RW55171HA15 |
| Product Description | SIRIUS soft starter 200-600 V 38 A, 110-250 V AC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621039497 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 7caf635b-d2d1-4e6b-aa9c-0546bed58170 |
| Delivery information | |
| Net Weight (lb) | 7.055 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW34520DC35 |
| Product Description | SOLID-STATE MOTOR CONTROLLER VALUES AT 575 V, 50 DEGR. INSIDE-DELTA: 57 A, 50HP, STANDARD: 35 A, 30 KW AC 400...600 V / AC 115 V |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4011209564794 |
| UPC | Not available |
| Commodity Code | 85365080 |
| LKZ_FDB/ CatalogID | LV1 |
| Product Group | 3718 |
| Group Code | P210 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 16.870 lb |
| Package size unit of measure | Not available |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52472TC15 | 3RW52472TC15 |
| Product Description | SIRIUS soft starter 200-600 V 470 A, 110-250 V AC spring-type terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038094 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 26.996 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52241TC05 | 3RW52241TC05 |
| Product Description | SIRIUS soft starter 200-600 V 47 A, 24 V AC/DC Screw terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621036793 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 11.464 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59510PC04 | 3RW59510PC04 |
| Product Description | PCB 480 V for 3RW55, Size 1, 25 A |
| Product family | Spare parts for 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621052885 |
| UPC | Not available |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.764 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55582HA06 | 3RW55582HA06 |
| Product Description | SIRIUS soft starter 200-690 V 1280 A, 24 V AC/DC Spring-type terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621059433 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 123.459 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55452HA06 | 3RW55452HA06 |
| Product Description | SIRIUS soft starter 200-690 V 315 A, 24 V AC/DC spring-type terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621041483 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 25.792 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44572BC35 | 3RW44572BC35 |
| Product Description | SIRIUS soft starter Values at 575 V, 50 °C standard: 780 A, 850 hp Inside-delta: 1351 A, 1500 hp 400-600 V AC, 115 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5556-2HA16<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209659537 |
| UPC | 754554932101 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 144.954 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW30472BB04 | 3RW30472BB04 |
| Product Description | SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC spring-type terminals |
| Product family | 3RW30 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209719248 |
| UPC | 754554958293 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5345 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 3.721 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44446BC44 | 3RW44446BC44 |
| Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 250 A, 132 kW Inside-delta: 433 A, 250 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5544-6HA14<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209637542 |
| UPC | 754554923987 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 24.758 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW30241AB14 | 3RW30241AB14 |
| Product Description | SIRIUS SOFT STARTER, SIZE S0, 12,5A, 5.5 KW / 400 V, AC 200...460 V, UC 110...230 V, SCREW CONNECTION |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4011209377400 |
| UPC | Not available |
| Commodity Code | 85365080 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3718 |
| Group Code | R711 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.080 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW30472BB14 | 3RW30472BB14 |
| Product Description | SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC spring-type terminals |
| Product family | 3RW30 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209719255 |
| UPC | 754554958552 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5345 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 3.728 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW40746BB35 | 3RW40746BB35 |
| Product Description | SIRIUS soft starter S12 248 A, 250 hp/575 V, 50 °C 400-600 V AC, 115 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5074-6AB15<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209612044 |
| UPC | 754554923017 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 19.676 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

