
Main
| Characteristic | Value(s) |
|---|---|
| Device short name | RJ45 male cord L = 0.6 m |
| Product or Component Type | Communication cable |
| Range compatibility | ComPacT ComPacT NSX ComPacT ComPacT NSX DC ComPact ComPact NSX ComPact ComPact NSX DC MasterPact MasterPact MTZ MasterPact MasterPact NW MasterPact MasterPact NT ComPacT ComPacT NS new generation ComPact ComPact NS PowerPact PowerPact Multistandard |
Complementary
| Characteristic | Value(s) |
|---|---|
| Connector Type | 2 RJ45 |
| Length | 2.0 ft (0.6 m) |
| Quantity per Set | Set of 10 |
| Accessory / separate part category | Spare part |

PowerPact⢠M-, P-, and R-frame and Compact⢠NS630bâNS3200 electronic trip molded case circuit breakers are designed to protect electrical systems from damage caused by overloads, short circuits, and ground faults. All circuit breakers are designed to open and close a circuit by nonautomatic means and to open the circuit automatically on a predetermined overcurrent. Electronic trip molded case circuit breakers use an electronic trip system to signal the circuit breaker to open automatically. The PowerPact M-frame (800 A frame size), P-frame (1200 A frame size) and R-frame (3000 A frame size) circuit breakers are dual rated to UL489 and IEC 60947-2. The Compact NS630bâNS1600 (1600 A frame size) and NS1600bâNS3200 (3200 A frame) circuit breakers are rated to IEC 60947-2 only. M-frame molded case circuit breakers are equipped with a basic ET1.0 electronic trip system, which has a fixed long-time (overload) setting and an adjustable instantaneous (short-circuit) trip setting. P-frame, R-frame and NS630bâNS3200 molded case circuit breakers are available with either a basic ET 1.0I electronic trip system or with a more advanced Micrologic⢠trip system. Electronic trip motor circuit protectors (trip system ET 1.0M), which trip on short circuit only, and automatic molded case switches, which trip at a predetermined self-protection level only, are also available for special applications. All of these circuit breakers are available labeled as Square D⢠or Schneider Electric⢠(formerly Merlin Gerinâ¢, Federal Pioneerâ¢, or Federal Pacificâ¢). This ULP line terminators is for Compact breakers. This product is a communication accessory and is compatable with Compact & PowerPact devices. . This product has a rated current of 0-630 A and comes in a set of 10. This product is comatable with ULP devices. This product comes with an 18 months warranty.
Main
| Characteristic | Value(s) |
|---|---|
| Device short name | ULP line terminators |
| Product or Component Type | Line terminator |
| Accessory / separate part category | Communication accessory |
| Range compatibility | ComPacT ComPacT NSX ComPacT ComPacT NSX DC ComPact ComPact NSX ComPact ComPact NSX DC PowerPact PowerPact Multistandard |
| Quantity per Set | Set of 10 |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part category | Spare part |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | CANopen |
| Bus type | CANopen |
| Product or Component Type | CANopen cordset |
| Accessory / separate part category | Connection accessories |
| Accessory / Separate Part Type | Connecting cable |
| Accessory / separate part destination | CANopen bus |
| Cable length | 3.3 ft (1 m) |
Complementary
| Characteristic | Value(s) |
|---|---|
| Electrical connection | 2 female connectors SUB-D 9 |
| Marking | CE |
| Product Weight | 0.289 lb(US) (0.131 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Premium |
| Accessory / separate part designation | Connecting cable |
| Accessory / Separate Part Type | Connecting cable |
| Accessory / separate part category | Connection accessories |
| Accessory / separate part destination | Sub-base ABE7H16R20 |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | TSXCFY21 TSXCTY2C TSXCCY1128 TSXCFY11 TSXCAY TSXCTY2A TSXCTY4A |
| Cable length | 1.6 ft (0.5 m) |
| Electrical connection | 1 connector HE10, 20 ways module side 1 connector HE10, 20 ways PLC side |
| Wire section | 0.0005 in² (0.324 mm²) |
| AWG Gauge | AWG 22 |
| Product Weight | 0.187 lb(US) (0.085 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | CANopen |
| Bus type | CANopen |
| Accessory / separate part category | Connection accessories |
| Accessory / Separate Part Type | Line terminator Tap junction box |
| IP Degree of Protection | IP20 |
| Accessory / separate part destination | CANopen bus |
| Electrical connection | 4 connectors male SUB-D 9 Screw terminal |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Weight | 0.432 lb(US) (0.196 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of product | Modicon Premium Automation platform |
| Accessory / separate part category | Connection accessories |
| Accessory / separate part type | Connection kit |
| Accessory / separate part designation | Daisy chaining Bus X cable kit |
| Accessory / separate part destination | For multiracks configuration |
Complementary
| Characteristic | Value(s) |
|---|---|
| Cable length | 100 m |
| Electrical connection | 2 connectors SUB-D 9 |
| Kit composition | 1 cable + 2 transient voltage suppressors |
| Product weight | 10.26 kg |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony XBT |
| Accessory / separate part category | Communication accessories |
| Accessory / Separate Part Type | Gateway |
| Accessory / separate part designation | USB gateway |
| Accessory / separate part destination | Terminal |
| Bus type | Fipway Fipio |
Complementary
| Characteristic | Value(s) |
|---|---|
| Transmission Rate | 12 messages/s |
| Product Compatibility | XBTGK XBTGT XBTGTW |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Premium Automation platform |
| Accessory / separate part designation | Flash EPROM application memory extension |
| Accessory / Separate Part Type | Memory extension |
| Accessory / separate part category | Separate parts |
| Accessory / separate part destination | Processor |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | TSX572. to TSX576. TSXPCI572./3. |
| Memory type | Flash EPROM |
| Memory capacity | 4096 kB application |
| Slot | Slot 0 |
| Product Weight | 0.097 lb(US) (0.044 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Premium Automation platform |
| Accessory / separate part designation | Flash EPROM application memory extension |
| Accessory / Separate Part Type | Memory extension |
| Accessory / separate part category | Separate parts |
| Accessory / separate part destination | Processor |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | TSX570. to TSX574. TSXPCI572./3. TSX57C. |
| Memory type | Flash EPROM |
| Memory capacity | 224 kB application |
| Slot | Slot 0 |
| Product Weight | 0.097 lb(US) (0.044 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of product | Modicon TSX Micro automation platform |
| Accessory / separate part designation | Screw terminal block for standard format module |
| Accessory / separate part type | Connection terminal block |
| Accessory / separate part category | Separate parts |
| Accessory / separate part destination | Standard format module |
| Product specific application | To connect analogue sensor or actuator on module |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product weight | 0.115 kg |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Premium |
| Accessory / separate part designation | Connecting cable |
| Accessory / Separate Part Type | Connecting cable |
| Accessory / separate part category | Connection accessories |
| Accessory / separate part destination | TSXTAPMAS splitter unit ABE7CPA01 sub-base |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | TSXCAY module |
| Cable function | Axis control |
| Cable length | 19.7 ft (6 m) |
| Electrical connection | 1 connector SUB-D 15 ways module side 1 connector SUB-D 9 ways PLC side |
| Wire section | 0.0003 in² (0.205 mm²) |
| Product Weight | 1.28 lb(US) (0.58 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Premium Automation platform |
| Accessory / separate part designation | Configurable SRAM application/file memory extension |
| Accessory / Separate Part Type | Memory extension |
| Accessory / separate part category | Separate parts |
| Accessory / separate part destination | Processor |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | TSX570. to TSX576. TSX57C. TSXPCI572./3. |
| Memory type | SRAM |
| Memory capacity | 1600...0 kB data storage 192...1792 kB application |
| Slot | Slot 0 |
| Product Weight | 0.168 lb(US) (0.076 kg) |












