
| Product | |
| Article Number (Market Facing Number) | 8MF10253BR5 |
| Product Description | SIVACON, Control panel Empty enclosure, without side panels, according to IEC 62208, IP55, H: 2000 mm, W: 1200 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869541440 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 376.991 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 8MF10053VS4 |
| Product Description | SIVACON, Control panel Empty enclosure, according to IEC 62208, with ventilation openings, IP20, H: 2000 mm, W: 1000 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869541617 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 383.604 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 8MF10253BR4 |
| Product Description | SIVACON, Control panel Empty enclosure, without side panels, according to IEC 62208, IP40, H: 2000 mm, W: 1200 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869541082 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 365.967 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 8MF10253BS4 |
| Product Description | SIVACON, Control panel Empty enclosure, according to IEC 62208, IP40, H: 2000 mm, W: 1200 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869540900 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 418.878 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 8MF10053BS5 |
| Product Description | SIVACON, Control panel Empty enclosure, according to IEC 62208, IP55, H: 2000 mm, W: 1000 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869541259 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 383.604 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 8MF10053BR4 |
| Product Description | SIVACON, Control panel Empty enclosure, without side panels, according to IEC 62208, IP40, H: 2000 mm, W: 1000 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869541075 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 326.284 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 8MF10053BS4 |
| Product Description | SIVACON, Control panel Empty enclosure, according to IEC 62208, IP40, H: 2000 mm, W: 1000 mm, T: 500 mm |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869540894 |
| UPC | Not available |
| Commodity Code | 94032080 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 3799 |
| Group Code | P310 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 383.604 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

ALPHA 630 UNIVERSAL, wall-mounted cabinet, with distribution board panel, IP55, Protection class 1, H: 1200 mm, W: 600 mm, T: 250 mm, RAL 7035

Terminal 1-pole insulated, 630 A Incoming/outgoing unit 1x 50-240/1x 50-240 mm2 Notes Sucessor:Further information via contact partner: www.siemens.com/lowvoltage/contact

ALPHA 630 UNIVERSAL, wall-mounted cabinet, with distribution board panel, IP55, Protection class 1, H: 800 mm, W: 600 mm, T: 250 mm, RAL 7035

ALPHA 630 UNIVERSAL, wall-mounted cabinet, with distribution board panel, IP55, Protection class 1, H: 1000 mm, W: 600 mm, T: 250 mm, RAL 7035
Main category name:General Automation Sub category name:Industrial Communication Vendor:Siemens













