
Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Optional interface |
| Accessory / separate part category | Connection accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | HMIBM modular box PC HMIPSP S-Panel PC performance HMIPSO S-Panel PC HMIBSC modular IIoT box core |
| Communication Network Type | Wi-Fi Bluetooth |
| Integrated connection type | Mini PCIe half-size 1 with adaptor to full size Antenna 2 RP-SMA |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Power supply module |
| Accessory / separate part category | Electrical accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | HMIBM modular box PC HMIDAD Harmony iPC |
| Input voltage | 100...240 V AC 47...63 Hz |
| Output Voltage | 24 V DC |
| Line Rated Current | 4.6 A |
| Associated fuse rating | 3.15 A |
| Product Weight | 1.8 lb(US) (0.8 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Battery backup |
| Accessory / separate part category | Electrical accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | HMIBM modular box PC |

Main
| Characteristic | Value(s) |
|---|---|
| Range Compatibility | Harmony iPC |
| Product or Component Type | Protective film |
| Accessory / separate part category | Protection accessory |
| Product Compatibility | HMIPSO |
| Accessory / separate part destination | Wide 10" S-panel PC |
Complementary
| Characteristic | Value(s) |
|---|---|
| Quantity per Set | Set of 5 |

Main
| Characteristic | Value(s) |
|---|---|
| Range Compatibility | Harmony iPC |
| Product or Component Type | Protective film |
| Accessory / separate part category | Protection accessory |
| Product Compatibility | HMIP/D |
| Accessory / separate part destination | Modular display Wide 15" S-panel PC |
Complementary
| Characteristic | Value(s) |
|---|---|
| Quantity per Set | Set of 5 |

Main
| Characteristic | Value(s) |
|---|---|
| Range Compatibility | Harmony iPC |
| Product or Component Type | Protective film |
| Accessory / separate part category | Protection accessory |
| Product Compatibility | HMIP/D |
| Accessory / separate part destination | Modular display Wide 19" S-panel PC |
Complementary
| Characteristic | Value(s) |
|---|---|
| Quantity per Set | Set of 5 |

Main
| Characteristic | Value(s) |
|---|---|
| Range Compatibility | Harmony iPC |
| Product or Component Type | Protective film |
| Accessory / separate part category | Protection accessory |
| Product Compatibility | HMIP/D |
| Accessory / separate part destination | Wide 22" modular display |
Complementary
| Characteristic | Value(s) |
|---|---|
| Quantity per Set | Set of 5 |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Expansion unit |
| Accessory / separate part category | Extension accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | HMIPSO S-Panel PC |
| Integrated connection type | Mini PCIe |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Expansion unit |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC slide-in devices |
| Integrated connection type | PCI slot 33 MHz |
| Range Compatibility | Harmony iPC |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Expansion unit |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC slide-in devices |
| Integrated connection type | PCI slot 33 MHz PCI express slot 2 Gbit/s |
| Range Compatibility | Harmony iPC |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Expansion unit |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC slide-in devices |
| Integrated connection type | PCI slot 33 MHz |
| Range Compatibility | Harmony iPC |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Expansion unit |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC slide-in devices |
| Integrated connection type | PCI slot 33 MHz |
| Range Compatibility | Harmony iPC |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Fan kit |
| Accessory / separate part category | Replacement part |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | Panel PC - HMIP |
| Range Compatibility | Harmony iPC |
| Product Weight | 0.538 lb(US) (0.244 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Fan kit |
| Accessory / separate part category | Replacement part |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC |
| Range Compatibility | Harmony iPC |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Fan kit |
| Accessory / separate part category | Replacement part |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 15" Harmony Panel PC 19" Harmony Panel PC |
| Range Compatibility | Harmony iPC |
| Product Weight | 1.8 lb(US) (0.8 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Serial line interface |
| Accessory / separate part category | Spare part |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC |
| Integrated connection type | Serial link 1 male SUB-D 9 RS232 64 kbit/s 49.2 ft (15 m) Serial link 1 male SUB-D 9 RS232 115 kbit/s 32.8 ft (10 m) Serial link 1 male SUB-D 9 RS422/RS485 115 kbit/s 3937.008 ft (1200 m) |
| Power Consumption in W | 1 W |
| Range Compatibility | Harmony iPC |
| Product Weight | 0.077 lb(US) (0.035 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Power supply |
| Accessory / separate part category | Spare part |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | 12" Harmony Panel PC |
| Input voltage | 100...240 V AC 45...65 Hz |
| Input current | 20 mA 100 V AC |
| Output Voltage | 24 V DC +/- 10 % |
| Line Rated Current | 5.5 A |
| Range Compatibility | Harmony iPC |
| Product Weight | 1.3 lb(US) (0.6 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Maintenance kit |
| Accessory / separate part category | Maintenance accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Range Compatibility | Harmony iPC |
| Accessory / separate part destination | Panel PC - HMIP |
| Product Weight | 0.115 lb(US) (0.052 kg) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Product or Component Type | Maintenance kit |
| Accessory / separate part category | Maintenance accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Range Compatibility | Harmony iPC |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Accessory / Separate Part Type | Maintenance kit |
| Accessory / separate part category | Maintenance accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | HMIPSO |
| Kit composition | screws and dampers HDD/SDD screws and clampers panel mounting power connector and sticker CFast card pull-out bracket mini PCIe screws and dampers mini PCIe rubber W15" and W19" displays back cover screws |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Accessory / Separate Part Type | Maintenance kit |
| Accessory / separate part category | Maintenance accessory |
Complementary
| Characteristic | Value(s) |
|---|---|
| Accessory / separate part destination | Wide 10" S-panel PC Wide 15" S-panel PC Wide 19" S-panel PC |
| Kit composition | mounting bracket screws power cord Cfast card sticker sheet damper rubber |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Accessory / separate part category | Separate parts |
| Accessory / Separate Part Type | Memory expansion |
| Accessory / separate part designation | RAM expansion |
| Accessory / separate part destination | Harmony Panel PC 12" |
| Memory capacity | 2 GB |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Harmony iPC |
| Accessory / separate part category | Separate parts |
| Accessory / Separate Part Type | Memory expansion |
| Accessory / separate part designation | RAM expansion |
| Accessory / separate part destination | Harmony Panel PC 12" |
| Memory capacity | 4 GB |


