
| Product | |
| Article Number (Market Facing Number) | 3RW59500CH00 | 3RW59500CH00 |
| Product Description | communication module PROFINET High-Feature with integrated switch |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621044194 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.273 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55261HA04 | 3RW55261HA04 |
| Product Description | SIRIUS soft starter 200-480 V 77 A, 24 V AC/DC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621040066 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 17.417 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW40382BB15 | 3RW40382BB15 |
| Product Description | SIRIUS soft starter S2 72 A, 45 kW/500 V, 40 °C 400-600 V AC, 110-230 V AC/DC spring-type terminals |
| Product family | 3RW40 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209696471 |
| UPC | 754554959047 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 93f7fdfb-56aa-4a10-926c-d2c40ecbfd9b |
| Delivery information | |
| Net Weight (lb) | 2.795 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW52346TC14 | 3RW52346TC14 |
| Product Description | SIRIUS soft starter 200-480 V 113 A, 110-250 V AC Screw terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038476 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 14.551 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44366BC44 | 3RW44366BC44 |
| Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 162 A, 90 kW Inside-delta: 281 A, 160 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5536-6HA14<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209625747 |
| UPC | 754554924007 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | c1526cb1-2b5f-4991-b583-b65df7c23d0e |
| Delivery information | |
| Net Weight (lb) | 13.779 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW47660VC50 | 3RW47660VC50 |
| Product Description | Firing PCB 690 V for 3RW44, Size 5 and 6 |
| Product family | Spare parts for 3RW44 soft starters |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4011209912458 |
| UPC | 804766374258 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.397 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW49478VX30 | 3RW49478VX30 |
| Product Description | Fan for SIRIUS soft starter 3RW407.-.BB3 3RW444.-.BC3 115 V AC |
| Product family | Spare parts for 3RW40 soft starters |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4011209638983 |
| UPC | 754554935935 |
| Commodity Code | 84145925 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 36ba041e-7035-4f65-8946-8b4968e8264c |
| Delivery information | |
| Net Weight (lb) | 1.213 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55362HF14 | 3RW55362HF14 |
| Product Description | SIRIUS soft starter 200-480 V 171 A, 110-250 V AC, spring-type terminals Fail-safe |
| Product family | 3RW55 Failsafe soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621040943 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 22.046 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59210PB05 | 3RW59210PB05 |
| Product Description | PCB 600 V for 3RW52, Size 1, 18 A |
| Product family | Spare parts for 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621052595 |
| UPC | Not available |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.742 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44556BC44 | 3RW44556BC44 |
| Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 693 A, 400 kW Inside-delta: 1200 A, 710 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5553-6HA14<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209659346 |
| UPC | 754554931999 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 140.765 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW50722AB04 | 3RW50722AB04 |
| Product Description | SIRIUS soft starter 200-480 V 210 A, 24 V AC/DC Spring-loaded terminals Analog output |
| Product family | 3RW50 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621060477 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4980 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 7d63ef2c-fab9-463e-becd-80df2fa0787d |
| Delivery information | |
| Net Weight (lb) | 17.637 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW30261AB15 | 3RW30261AB15 |
| Product Description | SIRIUS soft starter S0 25 A, 15 kW/500 V, 40 °C 460-575 V AC, 110-230 V AC/DC Screw terminals |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4011209382831 |
| UPC | 754554530024 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3718 |
| Group Code | R711 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.082 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW50732TB04 | 3RW50732TB04 |
| Product Description | SIRIUS soft starter 200-480 V 250 A, 24 V AC/DC Spring-loaded terminals Thermistor input |
| Product family | 3RW50 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621060675 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4980 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 18.078 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52241TC15 | 3RW52241TC15 |
| Product Description | SIRIUS soft starter 200-600 V 47 A, 110-250 V AC Screw terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621036816 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 346a1a3b-f8cd-4689-b574-dec0fb5a2b69 |
| Delivery information | |
| Net Weight (lb) | 11.464 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52261TC04 | 3RW52261TC04 |
| Product Description | SIRIUS soft starter 200-480 V 77 A, 24 V AC/DC Screw terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621037103 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 12.346 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44456BC34 | 3RW44456BC34 |
| Product Description | SIRIUS soft starter Values at 460 V, 50 °C standard: 280 A, 200 hp Inside-delta: 485 A, 400 hp 200-460 V AC, 115 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5545-6HA14<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209625921 |
| UPC | 754554923123 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | c9c64c18-74e4-4bc2-bf56-bca8eba4ce31 |
| Delivery information | |
| Net Weight (lb) | 24.626 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW40242BB04 | 3RW40242BB04 |
| Product Description | SIRIUS soft starter S0 12.5 A, 5.5 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC spring-type terminals |
| Product family | 3RW40 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209693357 |
| UPC | 754554958651 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.667 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55163HA14 | 3RW55163HA14 |
| Product Description | SIRIUS soft starter 200-480 V 32 A, 110-250 V AC spring-type terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621039404 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 0e8760ee-cf04-47bb-9ae8-1b1f755e4c73 |
| Delivery information | |
| Net Weight (lb) | 7.152 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52442AC14 | 3RW52442AC14 |
| Product Description | SIRIUS soft starter 200-480 V 250 A, 110-250 V AC spring-type terminals Analog output |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621037561 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 5f83e708-46c3-4fb9-8a5d-c8c20db2581d |
| Delivery information | |
| Net Weight (lb) | 21.826 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52452TC15 | 3RW52452TC15 |
| Product Description | SIRIUS soft starter 200-600 V 315 A, 110-250 V AC spring-type terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621037776 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 25.269 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44261BC44 | 3RW44261BC44 |
| Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 77 A, 37 kW Inside-delta: 133 A, 75 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5526-1HA14<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209625495 |
| UPC | 754554923963 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 0b018a26-0aa8-4839-9be2-6ecd9961ed89 |
| Delivery information | |
| Net Weight (lb) | 12.333 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52486TC04 | 3RW52486TC04 |
| Product Description | SIRIUS soft starter 200-480 V 570 A, 24 V AC/DC Screw terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038308 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 23.369 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

