



| Product | |
| Article Number (Market Facing Number) | 3RW55362HA06 | 3RW55362HA06 |
| Product Description | SIRIUS soft starter 200-690 V 171 A, 24 V AC/DC spring-type terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621040882 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | a4cd4175-4120-464c-9f74-88fc724522f1 |
| Delivery information | |
| Net Weight (lb) | 22.046 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW40462BB15 | 3RW40462BB15 |
| Product Description | SIRIUS soft starter S3 80 A, 55 kW/500 V, 40 °C 400-600 V AC, 110-230 V AC/DC spring-type terminals |
| Product family | 3RW40 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209696549 |
| UPC | 754554959054 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 6bf8d73c-98cd-4082-baca-77d2db4bef90 |
| Delivery information | |
| Net Weight (lb) | 4.057 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW44536BC46 | 3RW44536BC46 |
| Product Description | SIRIUS soft starter Values at 690 V, 40 °C standard: 551 A, 560 kW Inside-delta: only up to 600 V 400-690 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5548-6HA16<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209659148 |
| UPC | 040892555707 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 136.687 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55466HF14 | 3RW55466HF14 |
| Product Description | SIRIUS soft starter 200-480 V 370 A, 110-250 V AC, Screw terminals Fail-safe |
| Product family | 3RW55 Failsafe soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621041841 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 26.896 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55442HF04 | 3RW55442HF04 |
| Product Description | SIRIUS soft starter 200-480 V 250 A, 24 V AC/DC spring-type terminals Fail-safe |
| Product family | 3RW55 Failsafe soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621041322 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 25.375 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW49000KC00 | 3RW49000KC00 |
| Product Description | Communication module PROFIBUS for SIRIUS soft starter 3RW44 Required firmware version 3RW44 >= *E06*. implemented for starters 3RW44 from delivery date May 2006 |
| Product family | 3RW44 soft starters |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4011209681293 |
| UPC | 754554931579 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.328 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW47546SC44 | 3RW47546SC44 |
| Product Description | Control unit 230 V for 3RW4454 with screw terminals |
| Product family | Spare parts for 3RW44 soft starters |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4047621023489 |
| UPC | 804766374371 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.640 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44532BC45 | 3RW44532BC45 |
| Product Description | SIRIUS soft starter Values at 500 V, 40 °C standard: 551 A, 355 kW Inside-delta: 954 A, 630 kW 400-600 V AC, 230 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5548-2HA16<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209659117 |
| UPC | 754554931807 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 144.403 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW49478VX40 | 3RW49478VX40 |
| Product Description | Fan for SIRIUS soft starter 3RW407.-.BB4 3RW444.-.BC4 230 V AC |
| Product family | Spare parts for 3RW40 soft starters |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4011209638990 |
| UPC | 754554935942 |
| Commodity Code | 84145925 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | ba2eba0b-a866-4e99-b123-b839a9d6cdb6 |
| Delivery information | |
| Net Weight (lb) | 1.230 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55442HF14 | 3RW55442HF14 |
| Product Description | SIRIUS soft starter 200-480 V 250 A, 110-250 V AC, spring-type terminals Fail-safe |
| Product family | 3RW55 Failsafe soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621041346 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 25.353 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55271HA16 | 3RW55271HA16 |
| Product Description | SIRIUS soft starter 200-690 V 93 A, 110-250 V AC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621040318 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | c37dbe61-77e7-411a-ac44-d272b42a72a6 |
| Delivery information | |
| Net Weight (lb) | 17.637 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55173HA15 | 3RW55173HA15 |
| Product Description | SIRIUS soft starter 200-600 V 38 A, 110-250 V AC spring-type terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621039572 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 7.055 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55536HA16 | 3RW55536HA16 |
| Product Description | SIRIUS soft starter 200-690 V 720 A, 110-250 V AC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621059259 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | d2279a5f-616e-4fe2-8140-625da00a6819 |
| Delivery information | |
| Net Weight (lb) | 95.460 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55462HA06 | 3RW55462HA06 |
| Product Description | SIRIUS soft starter 200-690 V 370 A, 24 V AC/DC spring-type terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621041681 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 5b58c8ec-4613-4e09-9f61-74df2bc5fc40 |
| Delivery information | |
| Net Weight (lb) | 26.455 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52362TC05 | 3RW52362TC05 |
| Product Description | SIRIUS soft starter 200-600 V 171 A, 24 V AC/DC spring-type terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038704 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 17.615 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

PLC Direct is not an authorized distributor. We offer a broad range of in-stock products with minimal lead time.

| Product | |
| Article Number (Market Facing Number) | 3RW55566HA16 | 3RW55566HA16 |
| Product Description | SIRIUS soft starter 200-690 V 1100 A, 110-250 V AC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621059419 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 10fc1bf2-7268-4100-990a-2a507084d9f5 |
| Delivery information | |
| Net Weight (lb) | 123.459 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW50732AB14 | 3RW50732AB14 |
| Product Description | SIRIUS soft starter 200-480 V 250 A, 110-250 V AC Spring-loaded terminals Analog output |
| Product family | 3RW50 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621060651 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4980 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | b023c842-9357-4726-8693-70e5a8d8a601 |
| Delivery information | |
| Net Weight (lb) | 18.078 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

