
Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Quantum automation platform |
| Accessory / separate part designation | Terminal block, 40 points (IP20) for I/O |
| Accessory / Separate Part Type | Terminal block |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | 140ACO..... 140ARI..... 140AVI..... 140AVO..... 140ACI..... 140ATI..... 140AMM..... |
| Pin number | 40 pins |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Quantum automation platform |
| Accessory / separate part designation | High-power output CableFast terminal block |
| Accessory / Separate Part Type | Terminal block |
| Accessory / separate part category | Connection accessories |
| Accessory / separate part destination | Quantum I/O module |
| Product Specific Application | Provides individual 16-point 4 A fused connection |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | 140DAI54000 140DAI34000 140DAO84010 140DAO84000 140DAI44000 140DAO84210 140DDO84300 140DAO84220 |
| Number of ways | 16 contacts |
| Electrical connection | 1 female connector SUB-D 50 Captive screw terminal |
| Mounting Support | Standard DIN rail |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Quantum automation platform |
| Accessory / separate part designation | CableFast terminal block with fuses |
| Accessory / Separate Part Type | Terminal block |
| Accessory / separate part category | Connection accessories |
| Accessory / separate part destination | Quantum I/O module |
| Product Specific Application | Provides plus, minus, shield and power supply interfaces Provides 4 connection 0.063 A fused point sets for the analog input modules Provides power supply interfaces for both field and loop power configurations |
| Additional information | Each point is allocated 6 terminals |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | 140ACO02000 |
| Number of ways | 4 contacts |
| Electrical connection | 1 female connector SUB-D 50 Captive screw terminal |
| Mounting Support | Standard DIN rail |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Quantum automation platform |
| Accessory / separate part designation | 19 inch front rail mounting bracket |
| Accessory / Separate Part Type | Rail mounting bracket |
| Accessory / separate part category | Mounting and fixing accessories |
| Accessory / separate part destination | Rack |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | 140XBP01000 |
| Depth | 4.9 in (125 mm) |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Quantum automation platform |
| Accessory / separate part designation | Wickmann fuse kit |
| Accessory / Separate Part Type | Fuses |
| Accessory / separate part category | Fuses |
| Accessory / separate part destination | I/O module |
| Quantity per Set | Set of 10 |
Complementary
| Characteristic | Value(s) |
|---|---|
| Fuse type | Wickmann |
| Line Rated Current | 0.8 A |

Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Modicon Quantum automation platform |
| Accessory / separate part designation | I/O connector |
| Accessory / Separate Part Type | Connector |
| Accessory / separate part category | Connection accessories |
| Accessory / separate part destination | Intrinsically safe I/O module |
Complementary
| Characteristic | Value(s) |
|---|---|
| Product Compatibility | 140AII33000 140DII33000 140DIO33000 140AII33010 140AIO33000 |
| Pin number | 40 pins |
| Color | Blue |
| Product Weight | 0.33 lb(US) (0.15 kg) |
Main category name:General Automation Sub category name:Quantum Vendor:Schneider

