

| Product | |
| Article Number (Market Facing Number) | 3RW55241HF14 | 3RW55241HF14 |
| Product Description | SIRIUS soft starter 200-480 V 47 A, 110-250 V AC, Screw terminals Fail-safe |
| Product family | 3RW55 Failsafe soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621039749 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 14.330 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59530BY00 | 3RW59530BY00 |
| Product Description | Bypass kit for 3RW55/52 Size 2 and 3 |
| Product family | Spare parts for 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621053035 |
| UPC | Not available |
| Commodity Code | 85369095 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.187 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55151HF04 | 3RW55151HF04 |
| Product Description | SIRIUS soft starter 200-480 V 25 A, 24 V AC/DC Screw terminals Fail-safe |
| Product family | 3RW55 Failsafe soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621039183 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 7.055 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW55261HA06 | 3RW55261HA06 |
| Product Description | SIRIUS soft starter 200-690 V 77 A, 24 V AC/DC Screw terminals |
| Product family | 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621040080 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4982 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 472e16e3-882c-4639-91c7-5016847e1416 |
| Delivery information | |
| Net Weight (lb) | 17.417 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59530GB00 | 3RW59530GB00 |
| Product Description | lower part of enclosure for 3RW55/52 frame size 2 and 3 |
| Product family | Spare parts for 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621053592 |
| UPC | Not available |
| Commodity Code | 85389099 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 2.028 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW52362AC14 | 3RW52362AC14 |
| Product Description | SIRIUS soft starter 200-480 V 171 A, 110-250 V AC spring-type terminals Analog output |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038674 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | cfa76a70-9060-4c8e-848b-52541ddd0021 |
| Delivery information | |
| Net Weight (lb) | 17.763 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW40361TB04 | 3RW40361TB04 |
| Product Description | SIRIUS soft starter S2 45 A, 22 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals Thermistor motor protection |
| Product family | 3RW40 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209691834 |
| UPC | 040892653595 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 2.844 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW30261AB05 |
| Product Description | SIRIUS SOFT STARTER, SIZE S0, 25 A, 15 KW / 500 V, AC 460...575 V, UC 24 V, SCREW CONNECTION |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| Additional Product Information | |
| EAN | 4011209382824 |
| UPC | 754554739632 |
| Commodity Code | 85371099 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3718 |
| Group Code | R711 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.078 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52452TC14 | 3RW52452TC14 |
| Product Description | SIRIUS soft starter 200-480 V 315 A, 110-250 V AC spring-type terminals Thermistor input |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621037769 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 47f03506-f2e3-4132-8028-bdf3e88fc4eb |
| Delivery information | |
| Net Weight (lb) | 26.039 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59210PA05 | 3RW59210PA05 |
| Product Description | PCB 600 V for 3RW52, Size 1, 13 A |
| Product family | Spare parts for 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621052571 |
| UPC | Not available |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.720 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


PLC Direct is not an authorized distributor. We offer a broad range of in-stock products with minimal lead time.

| Product | |
| Article Number (Market Facing Number) | 3RW50566TB04 | 3RW50566TB04 |
| Product Description | SIRIUS soft starter 200-480 V 171 A, 24 V AC/DC Screw terminals Thermistor input |
| Product family | 3RW50 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621060439 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4980 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 12.787 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52486AC05 | 3RW52486AC05 |
| Product Description | SIRIUS soft starter 200-600 V 570 A, 24 V AC/DC Screw terminals Analog output |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621038278 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 23.369 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |


| Product | |
| Article Number (Market Facing Number) | 3RW40261BB05 | 3RW40261BB05 |
| Product Description | SIRIUS soft starter S0 25 A, 15 kW/500 V, 40 °C 400-600 V AC, 24 V AC/DC Screw terminals |
| Product family | 3RW40 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209691674 |
| UPC | 754554953045 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3727 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 1.541 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW47430NC00 | 3RW47430NC00 |
| Product Description | Power semiconductor module NTC 690 V, for 3RW4443, 203 A |
| Product family | Spare parts for 3RW44 soft starters |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| Additional Product Information | |
| EAN | 4011209738065 |
| UPC | 804766139710 |
| Commodity Code | 85043180 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 52dd6b17-e2cf-4681-819d-6ed8e1c3d397 |
| Delivery information | |
| Net Weight (lb) | 2.831 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW44542BC44 | 3RW44542BC44 |
| Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 615 A, 355 kW Inside-delta: 1065 A, 630 kW 200-460 V AC, 230 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5552-2HA14<< |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209659216 |
| UPC | 754554931876 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3728 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 150.796 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59520SF04 | 3RW59520SF04 |
| Product Description | Power semiconductor module 480 V, for 3RW55/52, 47 A |
| Product family | Spare parts for 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621052953 |
| UPC | Not available |
| Commodity Code | 85413000 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Philippines |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.309 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW50762TB05 | 3RW50762TB05 |
| Product Description | SIRIUS soft starter 200-600 V 470 A, 24 V AC/DC Spring-loaded terminals Thermistor input |
| Product family | 3RW50 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621061160 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4980 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 18.298 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW52462AC15 | 3RW52462AC15 |
| Product Description | SIRIUS soft starter 200-600 V 370 A, 110-250 V AC spring-type terminals Analog output |
| Product family | 3RW52 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621037899 |
| UPC | Not available |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4981 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | 6cd7521d-77b8-4ccf-95e3-ac2b87d6fc38 |
| Delivery information | |
| Net Weight (lb) | 26.279 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RW59540PY06 | 3RW59540PY06 |
| Product Description | PCB 690 V for 3RW55, Size 4 |
| Product family | Spare parts for 3RW55 soft starters |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4047621053189 |
| UPC | Not available |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4983 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.220 lb |
| Package size unit of measure | in |
| Packaging Quantity | 1 |
