
| Product | |
| Article Number (Market Facing Number) | 3RK11051BE042CA0 | 3RK11051BE042CA0 |
| Product Description | ASIsafe extended Safety monitor 2 F-RO 2 enabling circuits IP20, with screw terminal removable terminals Safe output relay Response time maximum 40 ms Monitor type 4, Version 3 Can be used up to Category 4 (EN954-1) up to PL E (EN ISO 13849-1) up to SIL 3 (IEC 61508) |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| Additional Product Information | |
| EAN | 4011209592247 |
| UPC | 754554883748 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3720 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.915 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RK24001BQ200AA3 | 3RK24001BQ200AA3 |
| Product Description | AS-i compact module K45 digital A/B slave, 2 DI/2 DQ, IP67 2 x input, maximum 200 mA 2 x output, 2 A 24 V DC maximal 3 A for all outputs 4 x M12 socket Mounting plate 3RK1901-2EA00 or 3RK1901-2DA00 is to be ordered separately |
| Product family | Digital I/O modules, IP67 - K45 |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4011209589353 |
| UPC | 040892624816 |
| Commodity Code | 85371098 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3720 |
| Group Code | R711 |
| Country of origin | Czech Republic |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.209 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3RP15251AP30 | 3RP15251AP30 |
| Product Description | Timing relay, electronic Phased-out product !!! For further information, please contact our sales department ansprechverzögert 1 change-over contact 15 time ranges 0.05 s...100 h 24 AC, 200...240 V and 24 V DC at 50/60 Hz AC with LED, Screw terminal |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| Additional Product Information | |
| EAN | 4011209318762 |
| UPC | 754554415598 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 5817 |
| Group Code | R711 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.251 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

SIMOTICS S Synchronous motor 1FT7, M0=13Nm (100K) NN=4500rpm, PN=3.77kW Naturally cooled Frame size IMB 5 (IM V1, IM V3) Conventional flange (1FT6/1FK7 compatible) POWER CONNECTOR ROTATABLE ABSOLUTE ENCODER 24 BITS + 12 BIT MULTITURN WITH DRIVE-CLIQ INTERFACE (ENCODER AM24DQI) PLAIN SHAFT, WITH HOLDING BRAKE

| Product | |
| Article Number (Market Facing Number) | 3NA3344 |
| Product Description | LV HRC fuse element, NH3, In: 250 A, gG, Un AC: 500 V, Un DC: 440 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869056456 |
| UPC | 754554024066 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 5ac2b621-2c7c-4593-aa1f-5bb8c2e160e7 |
| Delivery information | |
| Net Weight (lb) | 1.470 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA3352 |
| Product Description | LV HRC fuse element, NH3, In: 315 A, gG, Un AC: 500 V, Un DC: 440 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869056494 |
| UPC | 754554284446 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | d1a294f1-ddd7-4234-80c7-2b64731660aa |
| Delivery information | |
| Net Weight (lb) | 1.459 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA3354 |
| Product Description | LV HRC fuse element, NH3, In: 355 A, gG, Un AC: 500 V, Un DC: 440 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869056517 |
| UPC | 754554152301 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | a5e2476c-9a7d-43b8-a2c1-60bfdf23c70d |
| Delivery information | |
| Net Weight (lb) | 1.488 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA3360 |
| Product Description | LV HRC fuse element, NH3, In: 400 A, gG, Un AC: 500 V, Un DC: 440 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869056548 |
| UPC | Not available |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 7fab283f-df65-4c62-b6e8-a51ecd8609a8 |
| Delivery information | |
| Net Weight (lb) | 1.455 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA3362 |
| Product Description | LV HRC fuse element, NH3, In: 425 A, gG, Un AC: 500 V, Un DC: 440 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869056579 |
| UPC | 754554836805 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 266c1e06-342a-4936-9cb5-047781b5087e |
| Delivery information | |
| Net Weight (lb) | 2.108 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA3365 |
| Product Description | LV HRC fuse element, NH3, In: 500 A, gG, Un AC: 500 V, Un DC: 440 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869056593 |
| UPC | Not available |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | b852be17-d548-4455-a8bb-72bc207cc920 |
| Delivery information | |
| Net Weight (lb) | 2.110 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA6236 |
| Product Description | LV HRC fuse element, NH2, In: 160 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, Insulated grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869071541 |
| UPC | 754554926285 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | c5b66be1-be6d-4de3-b9d1-0729879630da |
| Delivery information | |
| Net Weight (lb) | 1.023 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA3822 |
| Product Description | LV HRC fuse element, NH000, In: 63 A, gG, Un AC: 500 V, Un DC: 250 V, Front indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869057149 |
| UPC | Not available |
| Commodity Code | 85361050 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | c3925c00-fd21-4905-97d3-50fc4d790c70 |
| Delivery information | |
| Net Weight (lb) | 0.287 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA6250 |
| Product Description | LV HRC fuse element, NH2, In: 300 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, Insulated grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869305578 |
| UPC | 754554926308 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 65da433f-1566-41d9-b24b-8ac1e2e16ffb |
| Delivery information | |
| Net Weight (lb) | 1.451 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA6240 |
| Product Description | LV HRC fuse element, NH2, In: 200 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, Insulated grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869071558 |
| UPC | 754554926070 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 2bc2806f-2941-431e-a89f-fcd1c8674618 |
| Delivery information | |
| Net Weight (lb) | 1.021 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA6252 |
| Product Description | LV HRC fuse element, NH2, In: 315 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, Insulated grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869071589 |
| UPC | 754554926315 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | a2be8942-c14b-4fea-9cb8-d620ca071986 |
| Delivery information | |
| Net Weight (lb) | 1.451 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA6244 |
| Product Description | LV HRC fuse element, NH2, In: 250 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, Insulated grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869071572 |
| UPC | 754554899541 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 4c7b5119-8111-46ba-a7ae-6f8e38952310 |
| Delivery information | |
| Net Weight (lb) | 1.027 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA6242 |
| Product Description | LV HRC fuse element, NH2, In: 224 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, Insulated grip lugs |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869071565 |
| UPC | Not available |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 01c5beda-cc43-4912-8580-69ffc13c7376 |
| Delivery information | |
| Net Weight (lb) | 1.023 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | 3NA7252 |
| Product Description | LV HRC fuse element, NH2, In: 315 A, gG, Un AC: 500 V, Un DC: 440 V, Combined indicator, live grip lugs |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4001869071992 |
| UPC | 754554881423 |
| Commodity Code | 85361090 |
| LKZ_FDB/ CatalogID | LV10.1 |
| Product Group | 5530 |
| Group Code | P310 |
| Country of origin | Greece |
| SCIP number | 9ff23a2c-62f6-4470-83d1-d10c4b58328d |
| Delivery information | |
| Net Weight (lb) | 1.424 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |

| Product | |
| Article Number (Market Facing Number) | W79084E1001B2 | W79084-E1001-B2 |
| Product Description | lithium battery SIMATIC HMI and C7, scope of supply: 1 lithium battery, with 235 mm connection cable |
| Product family | Batteries |
| Product Lifecycle (PLM) | PM300:Active Product |
| Additional Product Information | |
| EAN | 4025515741244 |
| UPC | 662643095043 |
| Commodity Code | 85065010 |
| LKZ_FDB/ CatalogID | ST80E |
| Product Group | 2260 |
| Group Code | R141 |
| Country of origin | Germany |
| SCIP number | Not available |
| Delivery information | |
| Net Weight (lb) | 0.084 lb |
| Package size unit of measure | Inch |
| Packaging Quantity | 1 |
Main category name:General Automation Sub category name:Industrial Communication Vendor:Siemens





